Additional information
| Manufacturer | Bond |
|---|---|
| Country | UK |
| Production Started | 1948 |
| Production Stopped | 1948 |
| Vehicle Type | – |
| Bodystyle | Three-wheeler |
| Number of Doors | 0 |
| Number of Seats | 2 |
| Top Speed | 31 mph (50 kph) |
| 0-60 mph (0-100 kph) | – |
| Power | 4 / 5 / 5 @ 4400 rpm |
| Torque | – |
| Engine Manufacturer | Bond |
| Engine | Inline 1 |
| Engine Location | Front |
| Engine Displacement | 122 cc (7.4 cu in) |
| Valvetrain | Two-stroke |
| Valves per Cylinder | – |
| Bore / Stroke | 50 x 62 mm (1.969 x 2.441 in) |
| Compression Ratio | – |
| Cooling System | Air |
| Charging System | – |
| Fuel Type | Petrol |
| Fuel System | Carburator, 1 x Villiers |
| Aspiration | Normal |
| Fuel Capacity | – |
| Drive | Front |
| Transmission | M3 |
| Steering | – |
| Front Brakes | – |
| Rear Brakes | – |
| Front Suspension | – |
| Rear Suspension | – |
| Tyre Dimensions | – |
| Chassis | – |
| Weight | 140 kg (309 lb) |
| Length | 2740 mm (107.9 in) |
| Width | 1320 mm (52 in) |
| Height | 1060 mm (41.7 in) |
| Wheelbase | 1950 mm (76.8 in) |
