Additional information
| Manufacturer | Bugatti |
|---|---|
| Country | France |
| Production Started | 1955 |
| Production Stopped | 1955 |
| Vehicle Type | – |
| Bodystyle | Monopost |
| Number of Doors | 0 |
| Number of Seats | 1 |
| Top Speed | 162 mph (260 kph) |
| 0-60 mph (0-100 kph) | – |
| Power | 169 / 230 / 227 @ 8000 rpm |
| Torque | – |
| Engine Manufacturer | Bugatti |
| Engine | Inline 8 |
| Engine Location | Front |
| Engine Displacement | 2497 cc (151.7 cu in) |
| Valvetrain | DOHC |
| Valves per Cylinder | 2 |
| Bore / Stroke | 76 x 68.8 mm (2.992 x 2.709 in) |
| Compression Ratio | 7.5:1 |
| Cooling System | Water |
| Charging System | – |
| Fuel Type | Petrol |
| Fuel System | Carburator, 4 x Weber |
| Aspiration | Normal |
| Fuel Capacity | – |
| Drive | Rear |
| Transmission | M5 |
| Steering | – |
| Front Brakes | – |
| Rear Brakes | – |
| Front Suspension | – |
| Rear Suspension | – |
| Tyre Dimensions | – |
| Chassis | – |
| Weight | 745 kg (1642 lb) |
| Length | – |
| Width | – |
| Height | – |
| Wheelbase | 2280 mm (89.8 in) |




