Additional information
| Manufacturer | Renault |
|---|---|
| Country | France |
| Production Started | – |
| Production Stopped | – |
| Vehicle Type | – |
| Bodystyle | Coupe |
| Number of Doors | 2 |
| Number of Seats | 2 |
| Top Speed | 22 mph (35 kph) |
| 0-60 mph (0-100 kph) | – |
| Power | 2 / 3 / 3 @ 1500 rpm |
| Torque | – |
| Engine Manufacturer | Renault |
| Engine | Inline 1 |
| Engine Location | Front |
| Engine Displacement | 452 cc (27.5 cu in) |
| Valvetrain | AIV |
| Valves per Cylinder | 2 |
| Bore / Stroke | 80 x 90 mm (3.15 x 3.543 in) |
| Compression Ratio | – |
| Cooling System | Water |
| Charging System | – |
| Fuel Type | Petrol |
| Fuel System | Carburator |
| Aspiration | Normal |
| Fuel Capacity | – |
| Drive | Rear |
| Transmission | M3 |
| Steering | – |
| Front Brakes | – |
| Rear Brakes | – |
| Front Suspension | – |
| Rear Suspension | – |
| Tyre Dimensions | – |
| Chassis | – |
| Weight | 360 kg (794 lb) |
| Length | 1900 mm (74.8 in) |
| Width | 1150 mm (45.3 in) |
| Height | 1800 mm (70.9 in) |
| Wheelbase | 1100 mm (43.3 in) |
